Paineilmakompressorit | DHH
Recommend for laser power | Description | Model | Name | Details |
6000w-8000w | 1、Air cutting requirements:Working pressure 16bar,air delivery :2.41m³/min , Air tank 500L 2、filter fineness,use four stage filters,particle content≤0.01μm oil content≤0.003PPM 3、equipment configuration:screw air compressor、 air tank 、air dryer、four stage filters、auto drain valve |
DCZY30A fix speed, all-in-one type (16bar/22KW/2.41m³/500L) |
screw air compressor | 16bar/22KW/2.41m³ |
Air dryer | 16bar/3.6m³/2-10℃ | |||
Filter | 16bar/3.5m³/4 pcs | |||
Air tank | 500L | |||
6000w-8000w | 1、Air cutting requirements:Working pressure 16bar,air delivery :2.41m³/min , Air tank 500L 2、filter fineness,use four stage filters,particle content≤0.01μm oil content≤0.003PPM 3、equipment configuration:screw air compressor、 air tank 、air dryer、four stage filters、auto drain valve、inverter |
DMZY30A PM VFD, all-in-one type (16bar/22KW/2.41m³/500L) |
screw air compressor | 16bar/22KW/2.41m³ |
Air dryer | 16bar/3.6m³/2-10℃ | |||
Filter | 16bar/3.5m³/4 pcs | |||
Air tank | 500L | |||
10000-15000w | 1、Air cutting requirements:Working pressure 16bar,air delivery :2.41m³/min , Air tank 600L 2、filter fineness,use six stage filters,particle content≤0.01μm oil content≤0.003PPM 3、equipment configuration:screw air compressor、 air tank 、air dryer、six stage filters、auto drain valve、Desiccant air dryer |
DC30AAS fix speed, skid-mount type (16bar/22KW/2.41m³/600L) |
screw air compressor | 16bar/22KW/2.41m³ |
Air dryer | 16bar/3.6m³/2-10℃ | |||
Desiccant air dryer | modular 16bar/3.6m³/-20℃ | |||
Filter | 16bar/3.5m³/6 pcs | |||
Air tank | 600L | |||
10000-15000w | 1、Air cutting requirements:Working pressure 16bar,air delivery :2.41m³/min , Air tank 600L 2、filter fineness,use six stage filters,particle content≤0.01μm oil content≤0.003PPM 3、equipment configuration:screw air compressor、 air tank 、air dryer、six stage filters、auto drain valve、Desiccant air dryer |
DM30AAS PM VFD,skid-mount type (16bar/22KW/2.41m³/600L) |
screw air compressor | 16bar/22KW/2.41m3 |
Air dryer | 16bar/6.5m³/2-10℃ | |||
Desiccant air dryer | modular 16bar/3.6m/-20~-40℃ | |||
Filter | 16bar/3.5m³/6 pcs | |||
Air tank | 600L | |||
20000w | 1. Air cutting requirements:Working pressure 16bar,air delivery :3.9m³/min ,air tank :1200L 2. filter fineness, use seven stage filters,particle content≤0.01μm oil content≤0.003PPM 3. equipment configuration:screw air compressor air tank air dryer seven stage filters auto drain valve Desiccant air dryer |
DM50AAS PM VFD,skid-mount type (16bar/37KW/3.9m³/1200L) |
screw air compressor | 16bar/37KW/3.9m3 |
Air dryer | 16bar/8.5m³/2-10 | |||
Desiccant air dryer | modular 16bar/4.0m³/-20~-40℃ | |||
Filter | 16bar/4.2m³/7 pcs | |||
Air tank | 600L |
Kuvat ja koot