Efficient Solutions for Industrial Needs
M-Series Portal Machining Center
The M-Series portal-type machining centers offer superior accuracy, rigidity, and high performance for demanding mold and component manufacturing. Powerful spindles, internally cooled ball screws, and automation ensure optimal surface quality and maximum productivity.
Compact portal-type machining center for mold manufacturing
| Feature / Item Name | Unit | M3 | M5 | M8 |
| Table | ||||
| Table size (W × L) | mm | 900 × 550 | 1100 × 600 | 1550 × 800 |
| Maximum load | kg | 800 | 1,000 | 2,500 |
| Moves and Passes | ||||
| Sled Movement (X-Axis) | mm | 800 | 1000 | 1,400 |
| Table movement (Y-axis) | mm | 550 | 600 | 800 |
| Spindle movement (Z-axis) | mm | 500 | 500 | 660 |
| Distance between poles | mm | 1140 | 1,300 | 1800 |
| Distance from the end of the spindle to the table surface | mm | 150–650 | 150–650 | 200–860 |
| Rapid traverse speed (X/Y/Z) | m/min | 24 | 24 | 24 |
| Feed speed range | m/min | 10 | 10 | 10 |
| Spindle | ||||
| Main Engine Power | kW | 35 | 35 | 35 |
| Spindle taper | – | HSK A63 | HSK A63 | HSK A63, *HSK A100 |
| Spindle rotation speed | rpm | 18,000 | 18,000 | 18,000, *10,000 |
| Machine Tool | ||||
| Number of tools | pcs | 24 | 24 | 24 |
| Max. diameter / length / weight of the tool | – | Ф78 mm / 300 mm / 8 kg | Ф78 mm / 300 mm / 8 kg | Ф78 mm / 300 mm / 8 kg |
| Max. diameter (adjacent seats unoccupied) | mm | F120 | F120 | F120 |
| Other Information | ||||
| Compressed Air Supply / Pressure | – | 280 L/min, 6–8 bar | 280 L/min, 6–8 bar | 280 L/min, 6–8 bar |
| Total power supply capacity | kVA | 52 | 52 | 55 |
| Coolant reservoir capacity | L | 320 | 320 | 350 |
| Dimensions (W × L × H) | mm | 2800 × 3600 × 3011 | 2800 × 3070 × 3045 | 3,400 × 3,470 × 3,400 |
| Weight (approx.) | kg | 7,000 | 9,500 | 13,000 |
Guidance
Available with both Fanuc and Siemens controls. These familiar and powerful controls make commissioning easy and seamless. Of course, Siemens and Fanuc also offer the option of 4- and 5-axis machining.
Highly effective caravanning options
At the heart of the M Series’ performance are powerful spindles and motors that deliver high rotational speeds and torque for demanding machining needs. HSK A63 spindles, which reach a maximum speed of 18,000 rpm on the
, combined with
35 kW (s1) of motor power, ensure excellent cutting performance and surface quality.
Cooled ball screws
The fine-pitch 8-mm ball screws on all axes ensure high rigidity, excellent surface quality, and high precision. The axes’ internal cavity cooling keeps the temperatures of the bearings and motor mounting areas stable, ensuring optimal machining accuracy.
Spindle Oil Cooler
An oil cooler that regulates the oil temperature based on the room temperature can be installed on the machine, enabling long-term, continuous operation at high rotational speeds.
