High-performance 5-axis machining center
The UP400 5-axis machining center is a robust and high-performance 5-axis vertical machining center based on a solid, integrated cast portal structure (Portal Type). This symmetrical frame structure is designed to provide exceptional rigidity and eliminate Z-axis bowing, enabling extremely stable and precise heavy-duty machining. The machine offers wide travel ranges on the linear X, Y, and Z axes, which are 600, 700, and 450 mm, respectively. At the heart of the machining center is a powerful 20 kW electric spindle with a maximum speed of 20,000 r/min, and a reliable HSK A63 taper is used for tool clamping.
The machine’s rotary table has a diameter of 400 mm, and its high load capacity allows for the machining of workpieces weighing up to 300 kg. For machining complex geometries, the A-axis has a wide swivel range of ±115°, and the C-axis rotates a full 360°. The UP400 model is equipped with a disc-type tool changer (Disk), whose magazine can hold 30 tools. The maximum weight of the tools can be 8 kg, and their length up to 300 mm. The sturdy, machine, weighing a total of 11,500 kg, also includes a spindle cooler, electrical cabinet ventilation, automatic lubrication, and an efficient chip conveyor system to ensure high-level performance.
| Category | Property | Unit | UP400 |
| Capacity | X/Y/Z-axis movement | mm | 600/700/450 |
| A/B-Axis Rotation Range | ° | A: ±115 | |
| C-axis rotation range | ° | 360 | |
| Distance from the spindle tip to the worktable | mm | 130–580 | |
| Rapid traverse speed of the X/Y/Z axes | m/min | 48 | |
| Maximum rotational speed of the A/B/C axes | r/min | A/C: 100/100 | |
| Structure | / | Portal Structure (Portal Type) | |
| Swivel Table | Table size | mm | Φ400 |
| Load capacity of the round table | kg | 300 | |
| T-slot | mm | 8–14×45° | |
| Positioning Accuracy A/B/C | arcsec | A/C: ±6 | |
| Repeatability A/B/C | arcsec | A/C: ±4 | |
| Servo Motor | Torque of the A/B-axis motor | Nm | A: 1200/1900 |
| Torque of the C-axis motor | Nm | 410/780 | |
| Spindle | Engine power | kW | 20 (S1, Electric spindle) |
| Spindle torque | N·m S1/S6 40% | 30.7/46 | |
| Maximum RPM | r/min | 20,000 | |
| Spindle taper | / | HSK A63 | |
| Tool Changer | Type | / | Sheet |
| Number of tool stations | pcs | 30 | |
| Maximum tool weight | kg | 8 | |
| Maximum tool length | mm | 300 | |
| Maximum tool diameter (Solid/hollow flange) | mm | Φ75/Φ120 | |
| Other Information | Compressed air | MPa | 0.6–0.8 |
| Dimensions (W×L×H) | mm | 4200×2320×3480 | |
| Weight | kg | 11,500 |
